Maintenance, Cable TV, Common Area Maintenance, Heat, Insurance, Parking, Water
$1,022.46 MonthlyBeautiful Unit with very functional Split 2-Bedroom Layout and Walk Out To Balcony, Open Concept Design Of Living, Dining & Kitchen, 804 Sq Ft + 200 Sq Ft Of Balcony. Mins To Hwy 404, Steps To 2 Subways, Rosedale And Summerhill. Close To Financial Hub, Walk To Historic Clock Tower & L.C.B.O, Stroll Along Yonge To Yorkville, Pick Your Favorite Meals & Dining. Grand Lobby With 24-Hr Concierge & Guest Parking, Internet & Cable T V Included. (id:56889)
| MLS® Number | C12754162 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.23 m | 4.27 m | 3.23 m x 4.27 m |
| Ground Level | Dining Room | 3.81 m | 3.4 m | 3.81 m x 3.4 m |
| Ground Level | Kitchen | 3.81 m | 3.4 m | 3.81 m x 3.4 m |
| Ground Level | Primary Bedroom | 3.1 m | 4.04 m | 3.1 m x 4.04 m |
| Ground Level | Bedroom 2 | 3.1 m | 3.43 m | 3.1 m x 3.43 m |
(905) 305-0505
(905) 305-0506
www.remaxcrossroads.ca/
Contact us for more information