Maintenance, Common Area Maintenance, Insurance, Parking
$301.98 MonthlyBeautiful 5-Year-Old Main Floor Unit! Spacious 2-bedroom, 2-full-bathroom condo with 2 parking spaces and 1 locker. Enjoy low maintenance fees and an open-concept layout filled with natural light from large windows. Laminate Floor T/O. Conveniently located at Hwy 7 & 9th Line, just a 2-minute walk to YRT Route 2 Bus Stop. Minutes to Hwy 407, Markham Stouffville Hospital, Mount Joy GO Station, Community Centre, Markville Mall and Parks. (id:56889)
| MLS® Number | N12770348 |
| Property Type | Single Family |
| Community Name | Cornell |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Not Allowed, Community Centre |
| Equipment Type | Water Heater |
| Features | Ravine, Balcony, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
| Main Level | Kitchen | 3.36 m | 2.03 m | 3.36 m x 2.03 m |
| Main Level | Primary Bedroom | 5.33 m | 2.95 m | 5.33 m x 2.95 m |
| Main Level | Bedroom 2 | 3.81 m | 2.66 m | 3.81 m x 2.66 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29338697/2111-2-westmeath-lane-markham-cornell-cornell
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/
Contact us for more information