Maintenance, Heat, Common Area Maintenance, Water, Parking
$497.25 MonthlyExperience contemporary urban living in the heart of Kingston. This is an exceptional 2-bedroom, 1-bathroom condo suite in The Frontenac Condos and offers a rare combination of modern design, functionality, and unbeatable location just steps from Queen's University, downtown restaurants, cafes, and Kingston's waterfront.Whether you're looking for a smart investment or a comfortable home, this property checks all the boxes. Inside, You'll find an open concept layout featuring the living and dining area that allows for an abundance of natural light. A kitchen with Stainless Steel appliances and quartz countertops. High 9-foot ceiling a and large windows contribute to an open, airy atmosphere, while the chic functional design provides ample space in both bedrooms. The condo also features a convenient in-suite laundry, ensuring your comfort is never compromised. Residents enjoy premium building amenities including a fitness studio, rooftop terrace with BBQ area, party room, keyless entry, and Owned secure underground parking. Perfect for students, professionals, or investors seeking low-maintenance ownership in one of Kingston's most desirable downtown addresses. (id:56889)
| MLS® Number | X12709800 |
| Property Type | Single Family |
| Community Name | 22 - East of Sir John A. Blvd |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.268 m | 2.9 m | 4.268 m x 2.9 m |
| Main Level | Bedroom | 3.26 m | 2.9 m | 3.26 m x 2.9 m |
| Main Level | Bathroom | 2.68 m | 1.5 m | 2.68 m x 1.5 m |
| Main Level | Kitchen | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Main Level | Living Room | 5.29 m | 3.57 m | 5.29 m x 3.57 m |
| Main Level | Laundry Room | Measurements not available |
(416) 443-0300
(416) 443-8619
Contact us for more information