Nestled in the highly sought-after Cornell community, this exceptional detached corner lot home offers the perfect blend of comfort, style, and convenience featuring 4 generously sized bedrooms, 4 elegant washrooms, and 4 parking spaces. From the impressive double door entry to the bright and airy interior with large windows that flood the home with natural light, every detail has been thoughtfully designed. Enjoy a spacious kitchen with a breakfast area and walk-out to a private patio, a cozy family room with a gas fireplace, plus a playroom and study room ideal for todays lifestyle. With a second-floor balcony and a double garage, this home truly has it all just minutes from Stouffville Hospital, golf courses, shopping plazas, medical centers, Highway 407, and every amenity your family could need (id:56889)
MLS® Number | N12271174 |
Property Type | Single Family |
Community Name | Cornell |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 38 Ft ,3 In |
Size Irregular | 38.3 X 105 Ft |
Size Total Text | 38.3 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Playroom | 3.05 m | 2.5 m | 3.05 m x 2.5 m |
Second Level | Study | 3.05 m | 1.89 m | 3.05 m x 1.89 m |
Second Level | Primary Bedroom | 3.99 m | 5.49 m | 3.99 m x 5.49 m |
Second Level | Bedroom 2 | 3.05 m | 3.9 m | 3.05 m x 3.9 m |
Second Level | Bedroom 3 | 3.23 m | 3.69 m | 3.23 m x 3.69 m |
Second Level | Bedroom 4 | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
Main Level | Living Room | 2.77 m | 3.69 m | 2.77 m x 3.69 m |
Main Level | Dining Room | 3.66 m | 3.69 m | 3.66 m x 3.69 m |
Main Level | Family Room | 4.88 m | 5.21 m | 4.88 m x 5.21 m |
Main Level | Kitchen | 3.66 m | 3.53 m | 3.66 m x 3.53 m |
Main Level | Eating Area | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
https://www.realtor.ca/real-estate/28576391/233-cornell-park-avenue-markham-cornell-cornell
(416) 282-3333
(416) 272-3333
www.igniterealty.ca
(416) 282-3333
(416) 272-3333
www.igniterealty.ca
Contact us for more information