Maintenance, Heat, Common Area Maintenance, Insurance, Parking, Water
$505 Monthly. (id:56889)
| MLS® Number | C12306592 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
(416) 233-2071
Contact us for more information