Maintenance, Common Area Maintenance, Parking, Insurance
$419 MonthlyRarely Offered Wedgewood Creek townhouse. This Unit Is One Of The Largest Models In The Complex, At 1719 Sq. Ft Above Grade, Plus A Finished Basement. This Carpet-free Home Featuring A Functional Layout W/Open Concept Living/Dining And Walk Out To Patio. Perfect For Entertaining & Private Lounging. Upgraded Modern Kitchen W/Sleek Quartz Countertops, Pot Lights And Stainless Steel Appliances. Three Spacious Bedrooms On Second Floor. Large Den On Main Floor Can Be A Home Office Or The 4th Bedroom. With Its Practical Layout, Youll Enjoy The Flexibility And Space You Need For Everyday Living. The Location Couldnt Be More Convenient. Walk To Iroquois Ridge High School, Rec Centre W/Library/Pool, Upper Oakville Shopping Centre, Restaurants, Parks, Trails and Public Transit. Plus Easy Access To Major Highways Makes Commuting A Breeze! Affordability Meets Comfort In This Home, Providing An Incredible Opportunity To Settle Into One Of The Most Sought-after Communities In Oakville. Move In And Make It Yours Today! (id:56889)
MLS® Number | W12274977 |
Property Type | Single Family |
Community Name | 1018 - WC Wedgewood Creek |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1600 - 1799 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.34 m | 5.61 m | 3.34 m x 5.61 m |
Second Level | Bedroom 2 | 3.68 m | 3.37 m | 3.68 m x 3.37 m |
Second Level | Bedroom 3 | 2.79 m | 3.65 m | 2.79 m x 3.65 m |
Basement | Recreational, Games Room | 6.09 m | 5.05 m | 6.09 m x 5.05 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 3.7 m | 4.69 m | 3.7 m x 4.69 m |
Main Level | Dining Room | 3.12 m | 2.56 m | 3.12 m x 2.56 m |
Main Level | Kitchen | 2.36 m | 5.13 m | 2.36 m x 5.13 m |
Main Level | Den | 4.36 m | 2.6 m | 4.36 m x 2.6 m |
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Contact us for more information