Unobstructed Stunning View of Lake Ontario and City, 9' Ceil Se Corner Unit, Large Balcony In Prime Location Of Mississauga. Floor-Ceil Windows Boasts Natural Light. More than 1000 Sqft Living Area. Stylish Light Fixtures, Electric Fireplace. Step to Square One Mall, Bus Terminal, Restaurants, YMCA , Living Art Center, Central Library, Celebration Square and City Hall. Easy access to Hwy 403. (id:56889)
MLS® Number | W12395651 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.85 m | 3.45 m | 6.85 m x 3.45 m |
Flat | Dining Room | 6.85 m | 3.45 m | 6.85 m x 3.45 m |
Flat | Kitchen | 3.12 m | 3.76 m | 3.12 m x 3.76 m |
Flat | Primary Bedroom | 3.43 m | 3.58 m | 3.43 m x 3.58 m |
Flat | Bedroom 2 | 3.07 m | 2.87 m | 3.07 m x 2.87 m |
Flat | Den | 1.83 m | 2.9 m | 1.83 m x 2.9 m |
https://www.realtor.ca/real-estate/28845490/2706-223-webb-drive-mississauga-city-centre-city-centre
(905) 828-1122
(905) 828-7925
(905) 828-1122
(905) 828-7925
Contact us for more information