Maintenance, Parcel of Tied Land
$102 MonthlyWell-maintained three-storey detached home offers approximately 2,090 sq. ft. of living space across three levels. The grand front entrance opens to the ground level, featuring a spacious and bright family room. The second floor showcases a modern, sun-filled eat-in kitchen with quartz countertops, stainless steel appliances, and a walk-out to a large deck with gas BBQ hook up. This exceptionally functional level also includes a separate dining area, living room, oversized laundry, and a convenient powder room. The third level offers a large primary bedroom with excellent natural light, a private ensuite, and an oversized walk-in closet, along with two well-sized bedrooms and a full bathroom. Recent upgrades include a new roof (2023) and new furnace (2026). A monthly fee of $102 covers exterior maintenance of common elements, private road maintenance including snow removal, guest parking, and property management. Perfectly situated in a family-friendly neighbourhood, just steps to the Centennial Bike Path, Sherwood Forest Park and Community Centre, as well as nearby parks and trails. Walking distance to Appleby GO Station and minutes to Hwy 403/QEW and Appleby Plaza. (id:56889)
| MLS® Number | W12769490 |
| Property Type | Single Family |
| Community Name | Appleby |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Eating Area | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
| Second Level | Living Room | 4 m | 3.5 m | 4 m x 3.5 m |
| Second Level | Kitchen | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
| Second Level | Dining Room | 4 m | 3.5 m | 4 m x 3.5 m |
| Second Level | Laundry Room | 2.3 m | 1.8 m | 2.3 m x 1.8 m |
| Third Level | Bedroom | 4.73 m | 3.48 m | 4.73 m x 3.48 m |
| Third Level | Bedroom 2 | 5.16 m | 3.14 m | 5.16 m x 3.14 m |
| Third Level | Bedroom 3 | 3.76 m | 3.17 m | 3.76 m x 3.17 m |
| Ground Level | Family Room | 4.6 m | 4.7 m | 4.6 m x 4.7 m |
https://www.realtor.ca/real-estate/29337687/32-5110-fairview-street-burlington-appleby-appleby
(905) 637-1700
Contact us for more information