Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$758.35 MonthlyLuxurious Condominium Building In North York Park Place. This Spacious Sun-Filled Unit With 848-Sf Interior Living Space & Features 10-Ft Ceilings; A Modern Kitchen With Integrated Appliances, Quartz Countertop, And Cabinet Organizers; A Spa-Like Bath With Marble Tiles; Full-Sized Washer/Dryer And Roller Blinds. Conveniently Located At Leslie And Sheppard, Walking Distance To 2 Subway Stations. Oriole Go Train Station Nearby. Easy Access To Hwys 401, 404 & DVP. Close To Bayview Village, Fairview Mall, NY General Hospital, IKEA, And More. Premium Amenities Include Tennis Court, Indoor Pool, Full Basketball Court, Gym, Bowling Lanes, Pet Spa, And More. (id:56889)
| MLS® Number | C12770104 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Oven - Built-in, Dryer, Microwave, Oven, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 4.2 m | 3.3 m | 4.2 m x 3.3 m |
| Main Level | Living Room | 5.8 m | 3.7 m | 5.8 m x 3.7 m |
| Main Level | Dining Room | 5.8 m | 3.7 m | 5.8 m x 3.7 m |
| Main Level | Kitchen | 5.8 m | 3.7 m | 5.8 m x 3.7 m |
| Main Level | Primary Bedroom | 2.7 m | 3 m | 2.7 m x 3 m |
| Main Level | Bedroom 2 | 2.9 m | 3.5 m | 2.9 m x 3.5 m |
(416) 883-3888
(416) 883-3887
Contact us for more information