Maintenance, Common Area Maintenance
$436 MonthlyWelcome to this bright and spacious 1 Bedroom + Den condo located in one of Northwest Brampton's most desirable communities! Unit 404N offers a perfect blend of luxury and functionality with high ceilings, large windows and doors that flood the space with natural light, and a modern open-concept layout designed for contemporary living. Enjoy a sleek modern kitchen featuring quartz countertops, extended cabinetry, and stainless steel appliances-ideal for cooking and entertaining. The spacious den provides a flexible space, perfect for a home office, guest room, or study area. Key Features: High Ceilings Quartz Countertops & Extended Cabinetry Stainless Steel Appliances Open Concept Layout Large Windows for Ample Natural Light. Building Amenities Include: Fitness Centre Games Room WiFi Lounge Stylish Party Lounge. Prime location just minutes from: Mount Pleasant GO Station Creditview Park Top-rated schools Major shopping centres Dining, transit & all essential amenities. This is a fantastic opportunity for first-time buyers, investors, or down-sizers. Don't miss out on this exceptional unit! (id:56889)
| MLS® Number | W12714848 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Main Level | Bedroom | 2.71 m | 1.93 m | 2.71 m x 1.93 m |
| Main Level | Kitchen | 4.49 m | 4.37 m | 4.49 m x 4.37 m |
| Main Level | Dining Room | 4.49 m | 4.37 m | 4.49 m x 4.37 m |
| Main Level | Living Room | 4.69 m | 4.89 m | 4.69 m x 4.89 m |
(905) 795-1900
(905) 795-1500
(905) 795-1900
(905) 795-1500
Contact us for more information