39 New Delhi Dr 412 Comments to be updated (id:56889)
| MLS® Number | N12764908 |
| Property Type | Single Family |
| Community Name | Cedarwood |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.08 m | 3.2 m | 5.08 m x 3.2 m |
| Flat | Dining Room | 5.08 m | 3.2 m | 5.08 m x 3.2 m |
| Flat | Kitchen | 2.44 m | 3.1 m | 2.44 m x 3.1 m |
| Flat | Bedroom | 4.83 m | 3.2 m | 4.83 m x 3.2 m |
| Flat | Bedroom 2 | 3.86 m | 2.84 m | 3.86 m x 2.84 m |
| Flat | Den | 4.5 m | 3.25 m | 4.5 m x 3.25 m |
| Flat | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Flat | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Flat | Laundry Room | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/29332312/412-39-new-delhi-drive-markham-cedarwood-cedarwood
(905) 456-1010
(905) 673-8900
(416) 798-7070
(905) 851-8794
Contact us for more information