Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking, Water
$412.20 MonthlyBright, Spacious Family Home With Unobstructed View Backing Onto Park*Best Location In Complex*Upgraded Windows*Large Family Kitchen With Breakfast Area*Rare Principle Bdrm W/ 2Pc Ensuite*Finished Ground Flr Family Rm W/ Walkout To Private Fenced Backyard Overlooking Ravine & Park*Upgraded Furnace*Well Managed Complex *Convenient Warden & Finch Location. New Fridge (id:56889)
| MLS® Number | E12255927 |
| Property Type | Single Family |
| Community Name | L'Amoreaux |
| Community Features | Pet Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.9 m | 2.95 m | 3.9 m x 2.95 m |
| Second Level | Bedroom 2 | 4.2 m | 3.1 m | 4.2 m x 3.1 m |
| Second Level | Bedroom 3 | 3.15 m | 2.45 m | 3.15 m x 2.45 m |
| Main Level | Living Room | 5.05 m | 3.3 m | 5.05 m x 3.3 m |
| Main Level | Dining Room | 3.05 m | 2.35 m | 3.05 m x 2.35 m |
| Main Level | Kitchen | 5.55 m | 2.75 m | 5.55 m x 2.75 m |
| Ground Level | Family Room | 5.55 m | 3.5 m | 5.55 m x 3.5 m |
https://www.realtor.ca/real-estate/28544551/46-81-brookmill-boulevard-toronto-lamoreaux-lamoreaux
(905) 597-8511
(905) 597-8519
Contact us for more information