Maintenance,
$775 MonthlyOffers welcome anytime. Seller will review offers on 16 Jan 2026 at 12 noon. All pre-emptive offers accepted. Seller reserves the right to review and accept any offer at any time. Perfect home for extended families: "Having a 3-bedroom house upstairs and a separate 2- bedrooms in basement with its own kitchen is ideal for multi-generational living. It allows everyone to enjoy their space while staying connected. Great Location. Steps to Bus stop outside front door. Walk to parks and Schools and fenced backyard. Hardwood on the main floor, Laminate in bedrooms. New Washroom in the basement. Stainless steel appliances. Amenities Include a private Park and Pool! (id:56889)
| MLS® Number | W12676804 |
| Property Type | Single Family |
| Community Name | Northgate |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Ceramic, Wood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Detached Garage | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.91 m | 3.19 m | 4.91 m x 3.19 m |
| Second Level | Bedroom 2 | 4.7 m | 2.17 m | 4.7 m x 2.17 m |
| Second Level | Bedroom 3 | 2.7 m | 3.7 m | 2.7 m x 3.7 m |
| Basement | Bedroom | 3.07 m | 2.78 m | 3.07 m x 2.78 m |
| Basement | Bedroom | 3.07 m | 2.78 m | 3.07 m x 2.78 m |
| Basement | Kitchen | 1.19 m | 2.4 m | 1.19 m x 2.4 m |
| Main Level | Kitchen | 7.12 m | 1.81 m | 7.12 m x 1.81 m |
| Main Level | Dining Room | 6.86 m | 3.37 m | 6.86 m x 3.37 m |
| Main Level | Living Room | 6.86 m | 3.37 m | 6.86 m x 3.37 m |
https://www.realtor.ca/real-estate/29229859/5-1020-central-park-drive-brampton-northgate-northgate
(905) 290-6777
(905) 290-6799
Contact us for more information