To Be Built | Modern Farmhouse in Prestigious Foyston Gate, Minesing. Welcome to your dream home in one of Springwater's most coveted enclaves, Foyston Gate. This 2,155 sq ft modern farmhouse will be thoughtfully crafted by Urban Oak, a highly regarded local builder known for quality, integrity, and attention to detail. Featuring 3 spacious bedrooms and 3 designer bathrooms, this home blends timeless curb appeal with clean, contemporary lines and upscale finishes throughout. Soaring ceilings, oversized windows, and a flowing open-concept layout bring in natural light and showcase the serene, private setting. Situated on a quiet, tucked-away lot with no immediate neighbours, this rare offering provides unmatched privacy in a top-rated school district ideal for families seeking both style and substance in an exclusive rural setting. Don't miss this chance to build your forever home in a community where homes rarely come available. Customize your finishes and make it yours today. (id:56889)
MLS® Number | S12240645 |
Property Type | Single Family |
Community Name | Minesing |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 137 Ft ,4 In |
Size Frontage | 64 Ft ,2 In |
Size Irregular | 64.2 X 137.4 Ft |
Size Total Text | 64.2 X 137.4 Ft |
Zoning Description | Rg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.33 m | 3.58 m | 4.33 m x 3.58 m |
Second Level | Bedroom 3 | 3.76 m | 3.58 m | 3.76 m x 3.58 m |
Main Level | Great Room | 5.75 m | 4.97 m | 5.75 m x 4.97 m |
Main Level | Kitchen | 4.52 m | 4.21 m | 4.52 m x 4.21 m |
Main Level | Primary Bedroom | 4.27 m | 3.92 m | 4.27 m x 3.92 m |
Main Level | Laundry Room | 3.73 m | 2.54 m | 3.73 m x 2.54 m |
https://www.realtor.ca/real-estate/28510366/5-foyston-gate-springwater-minesing-minesing
(416) 987-8000
(416) 987-8001
HTTP://www.theopteam.ca
(416) 987-8000
(416) 987-8001
HTTP://www.theopteam.ca
Contact us for more information