Maintenance, Heat, Electricity, Cable TV, Insurance, Water, Common Area Maintenance
$1,125 Monthly3 Bedroom and 2 Full Washroom Oversized Unit With Large Living And Dining Area, Great For Entertaining Or Larger Families. All Utilities Included In Maintenance Fees! Incredible Rental Potential Or Perfect For Families of Any Size. En suite laundry for your convenience. Comes with tandem parking space for TWO cars. Lovely clean complex. Pool, basketball court, gym, party room, children's play area. Highly Desirable Location, Steps From Public Transit, Highways, Schools, Parks, Library, Restaurants, Shops and Much More! (id:56889)
| MLS® Number | W12418713 |
| Property Type | Single Family |
| Community Name | Glenfield-Jane Heights |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Security/concierge |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.2 m | 3.55 m | 6.2 m x 3.55 m |
| Main Level | Dining Room | 3.5 m | 2.45 m | 3.5 m x 2.45 m |
| Main Level | Kitchen | 3.81 m | 2.36 m | 3.81 m x 2.36 m |
| Main Level | Primary Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Bedroom 2 | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
| Main Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
(905) 459-7900
(905) 216-7820
www.savemax.ca/
https://www.facebook.com/SaveMaxRealEstate/
https://www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical:company%2CclickedEntityI
https://twitter.com/SaveMaxRealty
Contact us for more information