Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$671.99 MonthlyExperience the pinnacle of downtown living in this sun-drenched 2-bedroom, 2-bathroom suite located in the heart of Toronto's vibrant CityPlace. This thoughtfully designed residence features an open-concept layout framed by floor-to-ceiling windows, offering panoramic city & courtyard views and an abundance of natural light throughout the day. The modern kitchen flows seamlessly into the spacious living and dining areas, making it an ideal space for both quiet evenings and entertaining. The primary suite serves as a private retreat with a jack and jill 4-piece bathroom leading into a versatile second bedroom that is perfect for a home office or guest room. The second bedroom has ample storage space with a closet, a custom built in, and upgraded glass sliding door. The wide length balcony offers spacious outdoor living and opportunity to grow crops and plants at your desire. Uniquely positioned for ultimate convenience, this unit includes both a rare underground parking space and a storage locker. Maintenance fees for this size of unit offer excellent value as they include heat, water, and access to the building's premium amenities, such as an indoor pool, fitness center, and BBQ terrace. Residents also benefit from direct access to Sobeys within the building and are just steps away from the Spadina streetcar, the Waterfront, Rogers Centre and the city's best dining and entertainment. Perfect for investors, young families, couples, and first time homebuyers. Take advantage of this amazing opportunity! (id:56889)
| MLS® Number | C12682074 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.73 m | 2.98 m | 7.73 m x 2.98 m |
| Flat | Dining Room | 7.73 m | 2.98 m | 7.73 m x 2.98 m |
| Flat | Primary Bedroom | 2.1 m | 4.62 m | 2.1 m x 4.62 m |
| Flat | Bedroom 2 | 2.76 m | 2.76 m | 2.76 m x 2.76 m |
| Flat | Bathroom | 2.53 m | 1.62 m | 2.53 m x 1.62 m |
| Flat | Bathroom | 1.96 m | 3.19 m | 1.96 m x 3.19 m |
(416) 322-8000
(416) 322-8800
Contact us for more information