Welcome to this Beautiful Bungalow offering 3 spacious bedrooms on the main level PLUS 2 additional bedrooms in the fully finished walk-out basement! This home Features TWO Primary Bedrooms - One on Each Level! Perfect for a growing family or multi-generational living! Located in a family-friendly neighborhood, just steps from schools, a Rec Centre and Greenwood Park! This home combines comfort, convenience, and endless potential. The main floor features a bright, open-concept living and dining area with a Walk out to the Large Deck perfect for Entertaining. Downstairs, a second full kitchen, separate entrance, and Spacious living room, provides incredible in-law suite or income-generating potential. Enjoy summer days in your Dream backyard, complete with a Large Above ground pool, spacious patio, and Second Storey Deck. This turn-key property offers flexibility, functionality, and a prime location. Don't miss your chance to own this rare gem! (id:56889)
| MLS® Number | X12293184 |
| Property Type | Single Family |
| Community Name | Shelburne |
| Amenities Near By | Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Stove, Window Coverings, Wine Fridge, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 101.7 Ft |
| Size Total Text | 49.2 X 101.7 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28623647/541-fiddle-park-lane-shelburne-shelburne
(519) 925-6948
(519) 925-5782
www.margmccarthy.com/
(519) 925-6948
(519) 925-5782
www.margmccarthy.com/
Contact us for more information