Maintenance, Common Area Maintenance, Insurance, Water, Parking
$605.72 MonthlyMid-rise 6 Storey Condominium. Known As Midtown Lofts In The Heart Of The City . Suite Features Soaring 9 Ft Ceilings, A Gourmet Kitchen With Stainless Steel Kitchen Appliances And With A Quartz Counter And Extended To Ceiling Cabinets And Eat In At Island. Laminate Flooring And Ensuite Laundry. Approx. 752 Sq Ft Of Living Space With Walkout To Balcony. Google Head Office 3 Min Walk, Innovation District, Uw School Of Pharmacy, Mcmaster School Of Medicine Also Light Rail Transit. (id:56889)
MLS® Number | X12361264 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Recreation Centre |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Intercom, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Alarm System, Security System |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.09 m | 4.97 m | 3.09 m x 4.97 m |
Main Level | Kitchen | 3.09 m | 4.03 m | 3.09 m x 4.03 m |
Main Level | Bedroom | 2.89 m | 3.03 m | 2.89 m x 3.03 m |
Main Level | Den | 2.89 m | 2.21 m | 2.89 m x 2.21 m |
https://www.realtor.ca/real-estate/28770310/617-690-king-street-w-kitchener
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
Contact us for more information