Your opportunity to lease a two-storey King West loft, complete with parking and all utilities included. This updated 1-bed, 1-bath suite hits all the marks: full-sized stainless steel appliances, quartz counters, a practical breakfast bar, and a striking 16-ft wall of windows that runs from the living area up to the bedroom. Exposed brick adds warmth, and the balcony gives you a front-row view over King Street. Unbeatable location, steps to transit, groceries, restaurants, and coffee shops. A quick walk to Liberty Village and everything along King and Queen West. (id:56889)
| MLS® Number | C12586618 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.28 m | 3.58 m | 3.28 m x 3.58 m |
| Main Level | Living Room | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
| Main Level | Dining Room | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
| Main Level | Kitchen | 2.76 m | 2.42 m | 2.76 m x 2.42 m |
https://www.realtor.ca/real-estate/29147511/623-1029-king-street-w-toronto-niagara-niagara
(416) 483-8000
(416) 483-8001
(416) 483-8000
(416) 483-8001
Contact us for more information