Maintenance, Heat, Water, Common Area Maintenance, Insurance, Cable TV
$1,916.12 MonthlyThe Kensington Apartments in South Rosedale at 21 Dale. Known for their generous floor plans, ravine, garden and courtyard views on a 5 acre property in the heart of one of the most desirable neighbourhoods. Apartment #635 is 1018 sq ft . Two bedrooms facing East into the ravine and the south courtyard - glorious in summer with an outdoor pool surrounded by sundecks and landscaped gardens. Spacious and sunlit combined living/dining room with a walk out to a 22 ft balcony. Both bedrooms have double closets. The apartment was fully renovated about 12 years ago and the basics were all upgraded at that time. The kitchen is partially open to the principle rooms and has a breakfast bar and space for stools. "Other" in room descriptions is the balcony - BBQs allowed. Additional amenities - An exercise room, library, indoor pool, whirlpool, 24 hour concierge, E V charger and guest parking. Pet friendly. The subway is an easy 2 block walk away. Please note - Maintenance includes - Realty Taxes, Heat, Cable TV, Wifi, Internet, water, building Insurance and maintenance of common elements. Additional Payments not included: Hydro and Parking. Rentals are not permitted and this is a non smoking building. (id:56889)
| MLS® Number | C12774520 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Hillside, Wooded Area, Ravine, Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Parquet |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.83 m | 4.27 m | 6.83 m x 4.27 m |
| Flat | Kitchen | 5.33 m | 2.31 m | 5.33 m x 2.31 m |
| Flat | Primary Bedroom | 3.96 m | 3.12 m | 3.96 m x 3.12 m |
| Flat | Bedroom 2 | 3.96 m | 2.84 m | 3.96 m x 2.84 m |
| Flat | Other | 6.76 m | 1.75 m | 6.76 m x 1.75 m |
(416) 488-5590
(416) 488-1332
Contact us for more information