Your New Home Awaits! A Custom-Built Home Located in a Prestigious & Highly Sought After Quiet and Well-Connected Neighbourhood. Only an 8 Minute Drive to the Breathtaking Attraction of Niagara Falls. A 2 Minute Walk to a Golf Club. This Stunning Custom Build Is Designed with Soaring Ceilings and a Modern Open Concept Design. Natural Light Throughout the Whole Home! No Expense Has Been Spared - Engineered Hardwood Floors Throughout, Built-in Ceiling Speakers in Multiple Rooms and Backyard, Spacious Dining Room, Custom Built Feature Gas Fireplace, Wired Access Point, Main Floor Laundry/ Mudroom, Chefs Inspired Kitchen W/ Custom Fixtures/ Cabinetry & Matching Stainless Steel Frigidaire Appliances. Your Kitchen Walks Out to A Beautiful Backyard Featuring a Custom Covered Porch Space. The Elegant Glass Staircase Leads to A Spacious Second Floor With 4 Bedroom. Grandiose Master Bedroom with Walk-in Closet. Spa Like Bathroom with Heated Floors. This Home Is Packed with Premium Upgrades and Features with Luxury and Practicality in Mind. (id:56889)
MLS® Number | X12365891 |
Property Type | Single Family |
Community Name | 220 - Oldfield |
Features | Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Water Heater, Alarm System, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | Yes |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft ,1 In |
Size Frontage | 50 Ft ,9 In |
Size Irregular | 50.8 X 115.1 Ft |
Size Total Text | 50.8 X 115.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.88 m | 4.57 m x 4.88 m |
Second Level | Bedroom 2 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Bedroom 3 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Second Level | Bedroom 4 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Kitchen | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
Main Level | Eating Area | 4.27 m | 2.13 m | 4.27 m x 2.13 m |
Main Level | Great Room | 5.49 m | 4.57 m | 5.49 m x 4.57 m |
Main Level | Dining Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
https://www.realtor.ca/real-estate/28780520/7641-drummond-road-niagara-falls-oldfield-220-oldfield
(416) 740-4000
(416) 740-8314
(905) 792-7800
(905) 792-9092
Contact us for more information