Welcome to this stunning detached home in the heart of Brampton, offering over 2700 square feet of beautifully designed living space above grade. This 4+3 bedroom, 5 washroom home is perfect for families seeking comfort, space, and versatility. The main floor features a bright and spacious layout with oversized windows that fill the home with natural light, along with a separate office/den ideal for working from home. The gourmet chef's kitchen is a showstopper, boasting sleek stainless steel appliances, ample cabinetry, and an open-concept design that flows seamlessly into the living and dining areas perfect for entertaining. Upstairs, you'll find four generously sized bedrooms, including a luxurious primary suite with a spa-like ensuite and walk-in closet. The newly built, legal basement apartment adds incredible value with its own private entrance, 3 large bedrooms, 1 full bathrooms, and a fully equipped modern kitchen, offering the perfect space for extended family, rental income, or an in-law suite. Located just minutes from major highways, top-rated schools, parks, and vibrant shopping plazas, this home offers the ultimate in convenience and lifestyle. Whether you're a growing family or an investor, this home is an exceptional opportunity in one of Brampton's most sought-after communities. Don't miss your chance to own this versatile and beautifully maintained property. Book your showing today! (id:56889)
MLS® Number | W12063750 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Age | 16 To 30 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Laminate, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 78 Ft ,9 In |
Size Frontage | 45 Ft |
Size Irregular | 45 X 78.8 Ft |
Size Total Text | 45 X 78.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Second Level | Bedroom 2 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Second Level | Bedroom 3 | 3.56 m | 3.05 m | 3.56 m x 3.05 m |
Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Basement | Bedroom | 3.32 m | 2.92 m | 3.32 m x 2.92 m |
Basement | Bedroom 2 | 3.32 m | 3.04 m | 3.32 m x 3.04 m |
Basement | Bedroom 3 | 3.71 m | 3.29 m | 3.71 m x 3.29 m |
Main Level | Living Room | 6.1 m | 4.27 m | 6.1 m x 4.27 m |
Main Level | Family Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Eating Area | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Library | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
(905) 672-7474
(905) 672-1818
HTTP://www.singhbrothers.ca
(905) 672-7474
(905) 672-1818
HTTP://www.singhbrothers.ca
(905) 672-7474
(905) 672-1818
HTTP://www.singhbrothers.ca
Contact us for more information