WELCOME TO THIS 4 BEDROOM, 4 BATHS DETACHED, DOUBLE GARAGE, WITH A FINISHED LEGAL BASEMENT APARTMENT. LOCATED IN PRIME WEST BRANT NEIGHBOURHOOD. UPGRADED HARDWOOD ON MAIN FLOOR.. MODERN EAT IN KITCHEN, WITH S/S APPLIANCES , AND GRANITE COUNTER, THAT WALKS OUT TO BACKYARD. SEPARATE DINING AND LIVING ROOMS FOR YOUR PRIVACY. EXTREMELY LARGE PRIMARY BEDROOM WITH 4 PC ENSUITE AND WALK IN CLOSET. 3 OTHER BEDROOMS QUITE SPACIOUS AND MODERN WITH LARGE WINDOWS.BASEMENT WITH 2 BEDROOMS AND SPACIOUS MODERN KITCHEN And ENSUITE LAUNDRY. THIS IS AN AMAZING ADDITION FOR YOUR COMFORT AND CONVENIENCE. SITUATED CLOSE TO ALL CONVENIENT AMENITIES INCLUDING SCHOOLS, TRANSIT ,PARK, SUPERMARKETS AND RESTAURANTS. THIS ONE WONT LAST LONG. BOOK YOUR SHOWING TODAY! (id:56889)
MLS® Number | X12285960 |
Property Type | Single Family |
Community Name | Brantford Twp |
Amenities Near By | Park, Public Transit, Schools |
Features | Conservation/green Belt, In-law Suite |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Vinyl, Ceramic, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 91 Ft ,10 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.1 X 91.9 Ft |
Size Total Text | 36.1 X 91.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Main Level | Living Room | 4.6 m | 3.78 m | 4.6 m x 3.78 m |
Main Level | Dining Room | 3.96 m | 3.95 m | 3.96 m x 3.95 m |
Main Level | Family Room | 4.7 m | 3.8 m | 4.7 m x 3.8 m |
Main Level | Kitchen | 6.7 m | 3.8 m | 6.7 m x 3.8 m |
Upper Level | Primary Bedroom | 4.5 m | 4.6 m | 4.5 m x 4.6 m |
Upper Level | Bedroom 2 | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Upper Level | Bedroom 3 | 3.9 m | 4.7 m | 3.9 m x 4.7 m |
Upper Level | Bedroom 4 | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
https://www.realtor.ca/real-estate/28607678/80-cooke-avenue-brant-brantford-twp-brantford-twp
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com
Contact us for more information