Welcome to this well-maintained freehold townhome, perfectly situated in a central location. Set on a deep walkout lot, this home offers both space and functionality, with a fully fenced backyard and a deck thats ideal for outdoor enjoyment. Inside, the main floor features a bright living room, dining area, kitchen with a built-in pantry, and a convenient powder room. The carpet-free layout (with the exception of one bedroom) adds to the modern, low-maintenance appeal. Upstairs, youll find 3 generously sized bedrooms and a main bathroom, including a comfortable primary bedroom. The finished walkout basement expands your living space with a cozy rec room, a 3-piece bathroom, and a laundry roomperfect for entertaining or accommodating guests. With 3 bedrooms, 2.5 bathrooms, and a single-car garage, this home combines comfort, practicality, and an excellent location. (id:56889)
MLS® Number | X12363088 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Ski Area |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Patio(s), Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Tandem |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Park, Place Of Worship, Schools, Ski Area |
Sewer | Sanitary Sewer |
Size Depth | 162 Ft ,8 In |
Size Frontage | 20 Ft ,6 In |
Size Irregular | 20.5 X 162.7 Ft ; X 20.80 Ft. X 166.29 Ft. |
Size Total Text | 20.5 X 162.7 Ft ; X 20.80 Ft. X 166.29 Ft. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.51 m | 4.88 m | 3.51 m x 4.88 m |
Second Level | Bedroom 2 | 3.15 m | 3.96 m | 3.15 m x 3.96 m |
Second Level | Bedroom 3 | 2.9 m | 4.8 m | 2.9 m x 4.8 m |
Second Level | Bathroom | 2.51 m | 2.16 m | 2.51 m x 2.16 m |
Basement | Laundry Room | 2.79 m | 1.57 m | 2.79 m x 1.57 m |
Basement | Recreational, Games Room | 5.97 m | 4.57 m | 5.97 m x 4.57 m |
Basement | Bathroom | 1.68 m | 1.37 m | 1.68 m x 1.37 m |
Main Level | Kitchen | 2.49 m | 2.82 m | 2.49 m x 2.82 m |
Main Level | Living Room | 3.58 m | 5.28 m | 3.58 m x 5.28 m |
Main Level | Dining Room | 3.1 m | 3.17 m | 3.1 m x 3.17 m |
Main Level | Bathroom | 1.52 m | 1.57 m | 1.52 m x 1.57 m |
https://www.realtor.ca/real-estate/28774172/81-brembel-street-kitchener
(416) 360-0688
(416) 360-0687
(416) 360-0688
(416) 360-0687
Contact us for more information