This updated 3 bedroom, 3 bath end unit townhome in Alliston's desirable west end offers over 1,400 sq. ft. of bright living space with a brand new modern kitchen featuring quartz counters and stainless steel appliances, new laminate flooring on the main and upper floors, a new staircase with iron picket railings, and refreshed bathrooms. The open concept main floor is filled with natural light from extra end unit windows and opens to a private backyard with no rear neighbours. The primary bedroom has a 4 piece ensuite, two additional bedrooms share another full bath, and the partially finished basement includes a spacious rec room or potential fourth bedroom with legal egress windows. Complete with a single car garage with interior and backyard access, this home is steps from amenities, schools, parks, and more. Dont miss out, book your showing today! (id:56889)
MLS® Number | N12342481 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre, School Bus |
Features | In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Oven, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9 m | 4.6 m | 3.9 m x 4.6 m |
Second Level | Bedroom 2 | 2.7 m | 3.9 m | 2.7 m x 3.9 m |
Second Level | Bedroom 3 | 2.7 m | 2.9 m | 2.7 m x 2.9 m |
Basement | Recreational, Games Room | 4.8 m | 4.2 m | 4.8 m x 4.2 m |
Basement | Laundry Room | 2.2 m | 2.3 m | 2.2 m x 2.3 m |
Basement | Cold Room | 2.2 m | 1.3 m | 2.2 m x 1.3 m |
Basement | Utility Room | 2.4 m | 2.6 m | 2.4 m x 2.6 m |
Main Level | Kitchen | 2.4 m | 3 m | 2.4 m x 3 m |
Main Level | Living Room | 2.6 m | 5.3 m | 2.6 m x 5.3 m |
Main Level | Dining Room | 2.3 m | 2.4 m | 2.3 m x 2.4 m |
https://www.realtor.ca/real-estate/28728911/84-smith-street-new-tecumseth-alliston-alliston
(905) 568-2121
(905) 568-2588
(905) 568-2121
(905) 568-2588
Contact us for more information