Prime owner-occupier gas station opportunity in Lindsay, ideally situated at the intersection of Lindsay Street South and Durham Street West. Fully upgraded to Esso standards in 2019, this high-quality station features 4 islands with 8 pumps and a total fuel tank capacity of 110,000 liters. The property also includes a well-appointed convenience store and 855sq.ft canopy. All information to be verified by the buyer & Buyer's Agent (id:56889)
| Business Type | Automobile |
| Business Sub Type | Automotive |
| MLS® Number | X12527108 |
| Property Type | Retail |
| Community Name | Lindsay |
| Features | Irregular Lot Size |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 9322 Sqft |
| Size Interior | 9322 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 145 Ft ,4 In |
| Size Frontage | 64 Ft ,8 In |
| Size Irregular | Bldg=64.72 X 145.35 Ft ; 145.35x63.6x145.38x64.72 |
| Size Total Text | Bldg=64.72 X 145.35 Ft ; 145.35x63.6x145.38x64.72 |
| Zoning Description | Mixed Commercial Residential (mrc) |
https://www.realtor.ca/real-estate/29085607/89-lindsay-street-s-kawartha-lakes-lindsay-lindsay
(905) 276-7788
(800) 915-0215
(905) 276-7788
(800) 915-0215
Contact us for more information