Maintenance, Water, Common Area Maintenance, Insurance, Parking
$962 MonthlyLocation! Location! Downtown Mississauga. ** The Most Desirable Enclave In City Centre! An Exclusive Modern Townhome Boasting 9Ft Ceilings, Bright And Spacious! Quiet Park View. 2 Parking, 3 Bedrooms, 3 Washrooms, Gorgeous Ktchn W/ Qtz Countertop Island, Open Concept Living/Dining, The Master Bedroom W/Balcony, W/I Closet & 4Pc Ensuite. Entertainer's Dream Front Patio And Stunning Roof Top Terrace! ** Step To Sq1,Sheridan,The Livings Arts Center, highways, transit and much more. (id:56889)
MLS® Number | W12358412 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 6 To 10 Years |
Amenities | Storage - Locker |
Appliances | Dryer, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1600 - 1799 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
Second Level | Bedroom 3 | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
Third Level | Primary Bedroom | 4.27 m | 3.97 m | 4.27 m x 3.97 m |
Ground Level | Living Room | 4.8 m | 3.14 m | 4.8 m x 3.14 m |
Ground Level | Dining Room | 3.66 m | 2.75 m | 3.66 m x 2.75 m |
Ground Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Contact us for more information