Maintenance, Common Area Maintenance
$1 MonthlySpacious 1731 sq.ft. brand-new suite, newly built and never lived-in, perfect for multi-generational or large families, comfortably accommodating up to 3 children. Oversized primary bedroom with private balcony walkout and a double-sink double-vanity ensuite. 3 balconies total deliver abundant natural light and excellent airflow. Quiet, friendly building with full hotel-style amenities including concierge and lifestyle facilities. Includes 2 adjacent parking spaces + 1 locker. Prime Yonge St & Hwy 7 location with seamless GTA access. Steps to Canada Post, Shoppers, and Cineplex; dining plazas within 5 minutes. (id:56889)
| MLS® Number | N12682742 |
| Property Type | Single Family |
| Community Name | South Richvale |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood, Porcelain Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1600 - 1799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.06 m | 7.44 m | 5.06 m x 7.44 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 2.84 m | 7.1 m | 2.84 m x 7.1 m |
| Main Level | Primary Bedroom | 4.38 m | 5.28 m | 4.38 m x 5.28 m |
| Main Level | Bedroom | 3.52 m | 2.31 m | 3.52 m x 2.31 m |
| Main Level | Bedroom | 5.23 m | 2.98 m | 5.23 m x 2.98 m |
| Main Level | Den | 2.12 m | 2.62 m | 2.12 m x 2.62 m |
| Main Level | Laundry Room | 1.83 m | 1.66 m | 1.83 m x 1.66 m |
(905) 479-8882
(905) 474-2242
Contact us for more information