Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$890.80 MonthlyBright, well-maintained and move-in ready, this spacious unit offers an ideal blend of comfort, value, and convenience for today's buyer. Thoughtfully laid out with generous living and dining areas, large windows for abundant natural light, and a functional kitchen with ample storage, it's perfect for both everyday living and entertaining. The bedroom is well-sized with great closet space, while the updated bathroom and fresh finishes add to the home's appeal. Enjoy a low-maintenance lifestyle in a well-managed community with access to amenities and utilities often included in the fees, making ownership more affordable and predictable. Located in a transit-friendly neighbourhood with quick access to highways, shopping, parks, schools, and everyday essentials, this is a smart opportunity for first-time buyers looking to get into the market or investors seeking strong rental potential in a high-demand area. (id:56889)
| MLS® Number | E12767898 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Sauna |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Security Guard, Security System |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.83 m | 3.5 m | 6.83 m x 3.5 m |
| Flat | Dining Room | 4.17 m | 2.2 m | 4.17 m x 2.2 m |
| Flat | Kitchen | 3.3 m | 2.2 m | 3.3 m x 2.2 m |
| Flat | Primary Bedroom | 5.15 m | 3.35 m | 5.15 m x 3.35 m |
| Flat | Bedroom 2 | 4.6 m | 3.1 m | 4.6 m x 3.1 m |
https://www.realtor.ca/real-estate/29335797/906-3-massey-square-toronto-crescent-town-crescent-town
(416) 270-1111
(416) 270-7000
https://www.remaxace.com
(416) 270-1111
(416) 270-7000
https://www.remaxace.com
Contact us for more information