Maintenance, Heat, Cable TV, Water, Parking, Insurance, Common Area Maintenance
$901.34 MonthlyPlace Nouveau! Beautifully maintained penthouse suite in excellent condition, offering partial unobstructed south views. Well-kept kitchen with granite countertops and stainless steel fridge, stove, dishwasher, and microwave. Thoughtful lighting with pot lights throughout and hardwood flooring in all principal rooms. Kohler bathroom fixtures. All existing light fixtures and window coverings included. Direct underground access to Finch Subway via tunnel. Spacious 2 bedrooms plus den and 2 bathrooms, including a primary ensuite with a seamless glass shower enclosure. 24-hour gated security and in-unit security system. Steps to shops, dining, and everyday conveniences. Sale is subject to probate clause - see Schedule C. (id:56889)
| MLS® Number | C12756002 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Hospital, Public Transit, Schools, Place Of Worship |
| Community Features | Pets Not Allowed |
| Features | Flat Site, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Sauna |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools, Place Of Worship |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.66 m | 6.03 m | 6.66 m x 6.03 m |
| Flat | Dining Room | 6.66 m | 6.03 m | 6.66 m x 6.03 m |
| Flat | Kitchen | 2.95 m | 2.46 m | 2.95 m x 2.46 m |
| Flat | Bedroom | 6.04 m | 3.53 m | 6.04 m x 3.53 m |
| Flat | Den | 3.5 m | 2.81 m | 3.5 m x 2.81 m |
| Flat | Laundry Room | 1.58 m | 1.25 m | 1.58 m x 1.25 m |
(416) 535-8859
(416) 614-3730
HTTP://www.krollrealestate.com
Contact us for more information